Online Programs and Courses
Last update: February 4, 2021
Programs
Approved Programs
These programs have been approved through the Mines Program Approval process (Department, Graduate Council, Faculty Senate, and Board of Trustees) and by the Higher Learning Commission (HLC), our regional accreditor:
Program | Level | Credits |
---|---|---|
Space Resources | Ph.D. Masters - Non-Thesis Certificate | 72 30 12 |
Mining Engineering and Management | Masters - Non-Thesis | 33 |
Computer Science Professional | Certificate | 12 |
CyberSecurity for Cyber Physical Systems | Certificate | 12 |
FEA Professional | Certificate | 12 |
Data Center Engineering (postponed) | Certificate | 12 |
Advanced Manufacturing | Certificate | 12 |
Smart Manufacturing | Certificate | 12 |
GIS/Geoinformatics | Masters - Non-Thesis | 30 |
GIS/Geoinformatics: Geospatial Information Technology | Certificate | 12 |
GIS/Geoinformatics: Geohazards Evaluation | Certificate | 12 |
Petroleum Geophysics | Certificate | 12 |
GIS/Geoinformatics: Environmental Studies | Certificate | 12 |
GIS/Geoinformatics: Natural Resources Assessment | Certificate | 12 |
Data Science: Business Analytics | Certificate | 9 |
Data Science: Computer Science | Certificate | 12 |
Data Science: Earth Resources | Certificate | 12 |
Data Science: Foundations | Certificate | 12 |
Data Science: Petroleum Data Analytics | Certificate | 12 |
Data Science: Statistical Learning | Certificate | 12 |
Entrepreneurship | Certificate | 9 |
Environmental Model | Certificate | 12 |
Humanitarian Engineering and Science | Certificate | 9 |
Product Management | Certificate | 9 |
Underground Construction and Tunnel Engineering | Certificate | 10 |
Courses
Approved Courses
The courses below have been through the 12-week online course development process and the course review process using the Mines Online Course Development Standards:
Course | Title | Faculty Designer |
---|---|---|
AMFG401/501 | Introduction to Additive Manufacturing | Craig Brice |
AMFG422/522 | Statistical Process Control and LEAN Manufacturing | Jenifer Blacklock |
CBEN201 | Material and Energy Balances | Tracy Gardner |
CBEN311 | Introduction to Neuroscience | Cynthia Norrgran |
CBEN322 | Biological Psychology | Cynthia Norrgran |
CEEN 580 | Chemical Transport in the Environment | John McCray |
CEEN401/501 | Life Cycle Assessment | Amy Landis |
CEEN402/502 | Project Engineering | David Grimm |
CHM198a | Energetics General Chemistry I | David Wu |
CSCI261 | Programming Concepts | Jeff Paone |
CSCI262 | Data Structures | Wendy Fisher |
CSCI303/DSCI403 | Introduction to Data Science | Wendy Fisher |
CSCI306 | Software Engineering | Mark Baldwin |
CSCI560 | Fundamentals of Computer Networks | Qi Han |
CSCI585 | Information Security and Privacy | Chuan Yue |
EBGN000 | Economic Evaluation and Investment Decision Methods(short course) | Andrew Pederson |
EBGN201 | Principles of Economics | Scott Houser |
EBGN321/504 | Engineering Economics Evaluation | Andrew Pederson |
EBGN425/525 | Business Analytics | Tulay Flamand |
EBGN563 | Management of Tech | Sid Saleh |
EBGN576 | Managing and Marketing New Product Developments | Sid Saleh |
EDNS315 | Engineering for Social and Environmental Responsibility | Greg Rulifson |
EDNS479 | Community-Based Research | Jessica Smith |
EDNS577 | Adv Eng & Sust Comm Dev | Juan Lucena |
EEGN519 | Estimation Theory and Kalman Filtering (Hybrid) | Tyrone Vincent |
ENGY200 | Introduction to Energy (Hybrid) | Xerxes Steirer |
FEGN525 | Advanced FEA Theory & Practice | Tony Petrella |
FEGN526 | Static & Dynamic Applications in FEA | Stephen Geer |
FEGN527 | Nonlinear Applications in FEA | Tony Petrella |
FEGN528 | FEA for Advanced Design Applications | Tony Petrella |
GEGN351 | Geological Fluid Mechanics | Lisa Gallagher and Reed Maxwell |
GEOL410 | Planetary Geology | Leslie Wood and Matthew Musso |
GEOL557 | Earth Resource Data Science I – Fundamentals | Zane Jobe |
GPGN 458/558 | Quantitative seismic interpretation | Ali Tura |
GPGN 519 | Advanced Formation Evaluation | Brandon Dugan |
GPGN 661 | Advanced seismology | Ilya Tsvankin |
GPGN/PEGN547 | Physics and Mechanics of Rocks | Monica Prasad |
HASS201 | Workshop Foundations: The Art and Craft of Creative Writing | Seth Tucker |
HASS323 | Introduction to Science Communication | Cortney Holles |
HASS423 | Advanced Science Communication | Cortney Holles |
HASS441/541 | African Development | Derrick Hudson |
MATH 530 | Advance Statistics | Soutir Bandyopadhyay |
MATH 560 | Statistical Learning I | Dorit Hammerling |
MATH201 | Probability and Statistics for Engineers | Ashlyn Munson |
MLGN598 | Materials Science Graduate Lab Module (Hybrid) | Xerxes Stierer |
MNGN546 | Health and Safety | Jurgen Brune |
MNGN547 | Geology and Mining | Andrew Schissler |
MNGN548 | Integrated Information and Mine Systems Management | Sebnem Duzgun |
MNGN551 | Mine Accounting | Paul Zink |
MNGN555 | Mine Investment Evaluation | Amy Jacobsen/Rob Cameron |
MNGN557 | Mineral Economics and Policy | Paul Zink |
MNGN558 | Mineral Processing | Erik Spiller |
MNGN561 | Project Management | Robin Bullock |
MNGN562 | Environmental and Social Responsibility | Barbara Filas |
MNGN563 | Water, Waste and Closure | Van Zyl and Gabora |
MNGN598 | Geospatial Big Data Analytics | Sebnem Duzgun |
MNGN599 | Independent Project | Robert Reeves |
ORWE598 | Optimal Planning of Manufacturing Operations | Alexandria Newman |
PEGN000 | Petroleum Super School (short course) | Jennifer Miskimins |
PEGN361 | Completions | Jorge Sampaio |
PEGN419 | Logging | Mansur Ermila |
PEGN522 | Advanced Well Stimulation | Jennifer Miskimins |
PEGN551 | Petroleum Data Analysis | Jim Crompton |
PEGN552 | Petroleum Data Analytics Applications | Jim Crompton |
SPRS501 | Space Resources Fundamentals | Christopher Dryer |
SPRS502 | Space Systems Engineering | George Sowers |
SPRS503 | Space Resources Graduate Seminar | Angel Madrid |
SPRS504 | Economics of Space Resources | Ian Lange |
SPRS591 | Space Resources Design and Analysis Course I | Christopher Dryer |
SPRS592 | Space Resources Design and Analysis Course II | Christopher Dryer |
SPRS598a | International Space Law and Policy | Andrea Harrington |
SPRS598b | Space Operations | Laura Maginnis |
SYGN501 | Research Skills for Graduate Students | Roel Snieder |
Visit the Dynamic Schedule and search for “Distance Courses” to see a list of upcoming courses by term. For a comprehensive list of online courses under development, please reach out to Jennifer Veloff (jveloff@mines.edu), Online Programs Manager.
Completed Required Training
Engineering and Facilitating Online Learning
The following faculty completed the Engineering and Facilitating Online Learning course:
Faculty/Instructor | Department |
---|---|
Tucker, Seth | Humanities, Arts, & Social Sciences (HASS) |
Landis, Amy | Civil & Environmental Engineering |
Miskimins, Jennifer | Petroleum Engineering |
Mohagheghi, Salman | Electrical Engineering |
Palin, Richard | Geology & Geological Engineering |
Paone, Jeffrey | Computer Science |
Reeves, Robert | Mining Engineering |
Shorey, Christian | Geology & Geological Engineering |
Simoes, Marcelo | Electrical Engineering |
Sloan, Dendy | Chemical & Biological Engineering |
Steirer, Kenneth | Physics |
Lammars, Heather | Mining Engineering |
Dahl, Carol | Economics & Business |
Sowers, George | Space Resources |
Bullock, Robin | Engineering Design & Society |
Dreyer, Christopher | Space Resources |
Eranki, Pragnya | Civil & Environmental Engineering |
Filas, Barbara | Mining Engineering |
Fisher, Wendy | Computer Science |
Greivel, Gerrald | Applied Math & Statistics |
Harman, Katherine | Mining Engineering |
Haupt, Randy | Electrical Engineering |
Hoff, William | Computer Science |
Jackson, Gregory | Mechanical Engineering |
Bandyopadhyay, Soutir | Applied Math & Statistics |
Mikucki, Mike | Applied Math & Statistics |
Siegfried, Matthew | Geophysics |
Tsvankin, Ilya | Geophysics |
Nakagawa, Masami | Mining Engineering |
Eklund, Holly | Applied Math & Statistics |
Ganley, Jason | Chemical & Biological Engineering |
Liebe, Christine | Computer Science |
Newman, John | Mechanical Engineering |
Cannon, Kevin | Geology & Geological Engineering |
Kuiper, Yvette | Geology & Geological Engineering |
Cullison, Jonathan | Humanities, Arts, & Social Sciences (HASS) |
Singha, Kamini | Geology & Geological Engineering |
Strong, Jennifer | Applied Math & Statistics |
Wayllace, Alexandra | Civil & Environmental Engineering |
Guerra, Andres | Civil & Environmental Engineering |
Vanderbeek, Greg | Mechanical Engineering |
Handorean, Alina | Engineering Design & Society |
Woodson, Sandy | Humanities, Arts, & Social Sciences (HASS) |
Tura, Ali | Geophysics |
Strong, Scott | Applied Math & Statistics |
Salinas, Chelsea | Engineering Design & Society |
Fan, Yilin | Petroleum Engineering |
Figueroa, Linda | Civil & Environmental Engineering |
Hammerling, Dorit | Applied Math & Statistics |
Holley, Jeffrey | Civil & Environmental Engineering |
Jin, Ge | Geophysics |
Jobe, Zane | Geology & Geological Engineering |
King, Jeffrey | Metallurgical & Materials Engineering |
Kroepsch, Adrianne | Humanities, Arts, & Social Sciences (HASS) |
Leach, Patrick | Economics & Business |
Liu, Hongyan | Civil & Environmental Engineering |
Mooney, Mike | Civil & Environmental Engineering |
Plink-Bjorklund, Piret | Geology & Geological Engineering |
Prasad, Manika | Geophysics |
Bach, Joel | Mechanical Engineering |
Lafrancois, Becky | Economics & Business |
Hommer, Garrison | Mechanical Engineering |
Lamberson, Leslie | Mechanical Engineering |
Newman, Alexandra | Mechanical Engineering |
Rosenberger, Brian | Advanced Manufacturing |
Culbreth, David | Economics & Business |
Reddy, Elizabeth | Engineering Design & Society |
Wisnowski, James | Mechanical Engineering |
Lucena, Juan | Engineering Design & Society |
Miller, Mark | Petroleum Engineering |
Nelson, Priscilla | Mining Engineering |
Ohno, Timothy (Tim) | Physics |
Mancus, Shannon | Humanities, Arts, & Social Sciences (HASS) |
Snieder, Roel | AA |
Sturgis, George | Mining Engineering |
Wang, Hua | Computer Science |
Rostami, Jamal | Mining Engineering |
McCray, John | Civil & Environmental Engineering |
Smith, Jessica | Engineering Design & Society |
Zerpa, Luis | Petroleum Engineering |
Stettler Kleine, Marie | Engineering Design & Society |
Farca, Paula | Humanities, Arts, & Social Sciences (HASS) |
Zhu, Qin | Humanities, Arts, & Social Sciences (HASS) |
Klimek, Robert | Humanities, Arts, & Social Sciences (HASS) |
Rockett, Angus | Metallurgical & Materials Engineering |
Mattjik, Mirna | Engineering Design & Society |
Panos, Chelsea | Civil & Environmental Engineering |
Forland, Adam | Other |
Yin, Xiaolong | Petroleum Engineering |
Flamand, Tulay | Economics & Business |
Eustes, Alfred | Petroleum Engineering |
Carney, Debra | Applied Math & Statistics |
Battalora, Linda | Petroleum Engineering |
Sava, Paul | Geophysics |
Williams, Thomas | Computer Science |
Swanson, Rebecca | Applied Math & Statistics |
Gallagher, Lisa | Geology & Geological Engineering |
Maginnis, Laura | Space Resources |
Musso, Matthew | Geology & Geological Engineering |
Sampaio, Jorge | Petroleum Engineering |
Shaffer, Justin | Chemical & Biological Engineering |
Holles, Cortney | Humanities, Arts, & Social Sciences (HASS) |
Barankin, Michael | Chemical & Biological Engineering |
Buhrer, Eliza | Humanities, Arts, & Social Sciences (HASS) |
Crompton, James | Petroleum Engineering |
Fleckenstein, Will | Petroleum Engineering |
Houser, Scott | Economics & Business |
Jacobsen, Amy | Mining Engineering |
McClelland, Carrie | Humanities, Arts, & Social Sciences (HASS) |
Munson, Ashlyn | Applied Math & Statistics |
Adams, Daniel | Physics |
Blacklock, Jenifer | Mechanical Engineering |
Osgood, Kenneth | Humanities, Arts, & Social Sciences (HASS) |
Osgood, Rachel | Humanities, Arts, & Social Sciences (HASS) |
Pederson, Andrew | Economics & Business |
Rainer, Clemens | Petroleum Engineering |
Spiller, Donald | Mining Engineering |
Saleh, Sid | Economics & Business |
Dugan, Brandon | Geophysics |
Arkadan, Abdulrahman | Electrical Engineering |
Bridgman, Terry | Applied Math & Statistics |
Gabora, Michael | Mining Engineering |
Kappes, Branden | Advanced Manufacturing |
Kuhr, Werner | Economics & Business |
Wong, Jim | Mechanical Engineering |
Zink, Paul | Mining Engineering |
Strebinger, Claire | Mechanical Engineering |
Nayeri, Payam | Electrical Engineering |
Ermila, Mansur | Petroleum Engineering |
Kohl, Patrick | Physics |
Han, Qi | Computer Science |
Grimm, David | Civil & Environmental Engineering |
Gardner, Tracy | Chemical & Biological Engineering |
Duzgun, Sebnem | Mining Engineering |
DiCarlo, Jennifer | Admin |
Baldwin, Mark | Computer Science |
Lange, Ian | Economics & Business |
Munakata Marr, Junko | Civil & Environmental Engineering |
Nicholas, Mike | Applied Math & Statistics |
Norrgran, Cynthia | Chemical & Biological Engineering |
Petrella, Anthony | Mechanical Engineering |
Rulifson, Gregory | Engineering Design & Society |
Ruskell, Todd | Physics |
Vincent, Tyrone | Electrical Engineering |
Yue, Chuan | Computer Science |
Van Zyl, Dirk | Mining Engineering |
Walton, Gabriel | Geology & Geological Engineering |
McCoy, Kevin | Geology & Geological Engineering |
Brice, Craig | Advanced Manufacturing |
Zhou, Wendy | Geology & Geological Engineering |
Wilson, William | Mining Engineering |
Brune, Jürgen | Mining Engineering |
Schissler, Andrew | Mining Engineering |
Geer, Stephen | Mechanical Engineering |
Mehta, Dinesh | Computer Science |
Klein, Judith | Chemistry |
Abbud Madrid, Angel | Space Resources |
Hudson, Derek | Humanities, Arts, & Social Sciences (HASS) |
Facilitating Online Learning
The following faculty completed the Facilitating Online Learning course:
Faculty/Instructor | Department |
---|---|
Sparks, Athena | Applied Math & Statistics |
Martin, Thomas | Geology & Geological Engineering |
Spahr, Katie | Civil & Environmental Engineering |
Pagenkopf, Maleigh | Chemistry |
Worley, Christopher | Economics & Business |
Light, Leslie | Engineering Design & Society |
Werner, Brett | Applied Math & Statistics |
Andrews, Elizabeth | Geology & Geological Engineering |
Moore, Kevin | Engineering Design & Society |
Pfaff, Katharina | Geology & Geological Engineering |
Doherty, Mary | Geology & Geological Engineering |
Benson, David | Geology & Geological Engineering |
Maniloff, Peter | Economics & Business |
Holt, Valerie | AA |
Hedayat, Reza | Civil & Environmental Engineering |
Nieusma, Dean | Engineering Design & Society |
Miller, Riley | Computer Science |
Rader, Cyndi | Computer Science |
Gladkina, Anastasia | Applied Math & Statistics |
Wenham, Holly | Applied Math & Statistics |
Garris, Rebekah | Applied Math & Statistics |
Westhof, Christian | Applied Math & Statistics |
Yoder, Todd | Applied Math & Statistics |
Sonnenberg, Stephen | Geology & Geological Engineering |
Wood, Lesli | Geology & Geological Engineering |
Moses, Josh | Physics |
Cone, Kim | Geology & Geological Engineering |
Wakin, Mike | Electrical Engineering |
Behnfield, Debbie | AA |
Heeley, Michael | Economics & Business |
Zhang, Ray | Mechanical Engineering |
Gravenor, Stephanie | Engineering Design & Society |
Romig, Phil | Computer Science |
Leiderman, Karin | Applied Math & Statistics |
Domaille, Dylan | Chemistry |
Cath, Tzahi | Civil & Environmental Engineering |
Trefny Center
Visit the Trefny Center website for information about the approval process, required training for teaching online, and the online course development process.